Antel Grand Village - PRICE LIST
| Antel : Antel Grand Village For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes | 
| Residential Lots | ₱ 4,100,000 | 100 | Other Cuts Available | 
| Martina | ₱ 7,400,000 | LA : 100 / FA: 78.95 | Other Cuts Available | 
| Alexa | ₱ 7,100,000 | LA : 100 / FA: 80 | Other Cuts Available | 
| Sofia | ₱ 8,500,000 | LA : 100 / FA: 98.95 | Other Cuts Available | 
| Alessandra | ₱ 17,000,000 | LA: 192 / FA: 149.76 | Other Cuts Available | 
| Georgina | ₱ 18,900,000 | LA : 192 / FA: 180.87 | Other Cuts Available | 
| Victoria | ₱ 20,700,000 | LA : 192 / FA: 215.87 | Other Cuts Available | 
| Olivia | ₱ 21,900,000 | LA : 192 / FA: 240.64 | Other Cuts Available | 
| Nevada | ₱ 15,000,000 | LA : 150 / FA: 165 | Other Cuts Available | 
| Paris | ₱ 15,700,000 | LA : 150 / FA: 187 | Other Cuts Available | 
| California | ₱ 16,800,000 | LA : 175 / FA: 203 | Other Cuts Available | 
| Commercial Lots | ₱ 9,700,000 | 180 | Other Cuts Available | 




